Dedicated Servers
We offer powerful and fully configurable Dedicated Servers! On the order form you can fully customize your server with additional hardware and other resurces to meet your custom needs. With dedicated server you have 100% full control of your server and all dedicated server resources will be dedicated only for you! Also, you will have full SSH root access and KVM over IP (free KVM over IP is for USA servers) console access. On your dedicated server you can install any Operating System, Kernel, software or service you need (according to our TOS and AUP).
We offer unmanaged Dedicated Servers. This means that you will control and manage your dedicated server by yourself.
Please check our Dedicated Servers prices below:
USA DEDICATED SERVERS (4-8 CORES INC. HT)
| DSU10 | DSU15 | DSU30 | DSU20 | DSU35 | |
|---|---|---|---|---|---|
| Dedicated Server | SuperMicro | SuperMicro | SuperMicro | Ivy Bridge | Ivy Bridge |
| CPU | 1 x Intel Atom D510 | 1 x Intel Atom D525 | 1 x Intel Xeon E3 1230 | 1 x Intel Core i7 3770 | 1 x Intel Xeon E3 1245v2 |
| CPU Clock | 4 x 1.66 GHz | 4 x 1.8 GHz | 8 x 3.2 GHz | 8 x 3.4 GHz | 8 x 3.4 GHz |
| CPU Turbo Clock | N/A | N/A | 8 x 3.6 GHz | 8 x 3.9 GHz | 8 x 3.8 GHz |
| RAM | 4GB | 8GB | 8GB-32GB | 32GB | 32GB |
| RAM Type and Speed | DDR2 677Mhz | DDR3 1066Mhz | DDR3 1066Mhz ECC | DDR3 1333Mhz | DDR3 1333Mhz |
| Primary HDD | from 500GB SATA II | from 250GB SATA II | from 500GB SATA II | from 250GB SATA II | from 250GB SATA II |
| Secondary HDD | N/A | from 250GB SATA II | from 500GB SATA II | from 250GB SATA II | from 250GB SATA II |
| Third HDD | N/A | from 250GB SATA II | from 500GB SATA II | N/A | N/A |
| Fourth HDD | N/A | N/A | from 500GB SATA II | N/A | N/A |
| RAID | N/A | RAID 0 1 5 | RAID 0 1 5 10 | RAID 0 1 | RAID 0 1 |
| Data transfer allowance | from 10TB/month | from 10TB/month | from 10TB/month | from 10TB/month | from 10TB/month |
| Dedicated Network Speed | 100mbps | 100mbps | 100mbps | 100mbps | 100mbps |
| Free IP | 5pcs | 5pcs | 5pcs | 5pcs | 5pcs |
| KVM over IP | FREE! | FREE! | FREE! | FREE! | FREE! |
| Free Automatic Server Reboot | Instant! | Instant! | Instant! | Instant! | Instant! |
| Traffic Statistic | Yes | Yes | Yes | Yes | Yes |
| Operating System | Linux, Windows, VMWare ESXi and more | Linux, Windows, VMWare ESXi and more | Linux, Windows, VMWare ESXi and more | Linux, Windows, VMWare ESXi and more | Linux, Windows, VMWare ESXi and more |
| Full root access | yes | yes | yes | yes | yes |
| Management | Self managed | Self managed | Self managed | Self managed | Self managed |
| Servers location | USA | USA | USA | USA | USA |
| Setup time | 2-5 working days | 2-5 working days | 2-5 working days | 2-5 working days | 2-5 working days |
| Monthly price | $97.68 | $102.82 | $210.79 | $217.22 | $230.07 |
| Order Now | Order Now | Order Now | Order Now | Order Now |
USA DEDICATED SERVERS (16 CORES INC. HT)
| DSU40 | DSU100 | |
|---|---|---|
| Dedicated Server | SuperMicro | AMD Servers |
| CPU | 2 x Intel Xeon E5620 | 1 x AMD Opteron 6272 |
| CPU Clock | 2 x 8 x 2.4 GHz | 16 x 2.1 GHz | CPU Turbo Clock | 2 x 8 x 2.66 GHz | N/A |
| RAM | 12GB-32GB | 16GB-64GB |
| RAM Type and Speed | DDR3 1066Mhz ECC Registered | DDR3 1333Mhz ECC Registered |
| Primary HDD | from 500GB SATA II | from 500GB SATA II |
| Secondary HDD | from 500GB SATA II | from 500GB SATA II |
| Third HDD | from 500GB SATA II | from 500GB SATA II |
| Fourth HDD | from 500GB SATA II | from 500GB SATA II |
| RAID | RAID 0 1 5 10 | RAID 0 1 5 10 |
| Data transfer allowance | from 10TB/month | from 10TB/month |
| Dedicated Network Speed | 100mbps | 100mbps |
| Free IP | 5pcs | 5pcs |
| KVM over IP | FREE! | FREE! |
| Free Automatic Server Reboot | Instant! | Instant! |
| Traffic Statistic | Yes | Yes |
| Operating System | Linux, Windows, VMWare ESXi and more | Linux, Windows, VMWare ESXi and more |
| Full root access | yes | yes |
| Management | Self managed | Self managed |
| Servers location | USA | USA |
| Setup time | 2-5 working days | 2-5 working days |
| Monthly price | $352.17 | $192.80 |
| Order Now | Order Now |
Operating Systems you can choose with USA based dedicated server:
- Linux CentOS - FREE!
- Linux Debian - FREE!
- Linux Fedora - FREE!
- VMWare ESXi - FREE!
- Windows Server 2003 R2 Web - +$23.14 /month.
- Windows Server 2003 R2 Standard - +$30.85 /month.
- Windows Server 2003 R2 Enterprise- +$52.70 /month.
- Windows Server 2008 R2 Web - +$23.14 /month.
- Windows Server 2008 R2 Standard - +$38.56 /month.
- Windows Server 2008 R2 Enterprise- +$52.70 /month.
- Windows Server 2008 R2 Datacenter- +$68.12 /month.
- Also you can install any Operating System you need, anytime for free via KVM over IP interface!
- DirectAdmin control panel - +$21.85 /month (DirectAdmin is compatible with CentOS 5, CentOS 6, Debian 6 and Ubuntu 10/11)
- CPanel control panel - +$53.98 /month (cPanel is compatible with CentOS 5 and CentOS 6)
- Kloxo control panel - FREE! (Kloxo is compatible only with CentOS 5 32bit)
- Subnet /29 (5 usable IPs) - +$14.14 /month
- Subnet /28 (13 usable IPs) - +$26.99 /month
- Subnet /27 (29 usable IPs) - +$52.70 /month
- Subnet /26 (61 usable IPs) - +$104.11 /month
- Subnet /25 (125 usable IPs) - +$208.22 /month
- Subnet /24 (253 usable IPs) - +$417.72 /month
Unmetered dedicated data transfer upgrade options:
- 100mbps Unmetered Data Transfer - +$169.66 /month
- 1gbps Unmetered Data Transfer (needs 1gbps port speed) - +$1343.14 /month
















